2 Hp Motor Amp Draw
Every bit a "rules of thumb" amps horsepower rating can exist estimated to
- 115 volts motor - single-phase : 14 amps/hp
- 230 volts motor - single-phase : 7 amps/hp
- 230 volts motor - 3-phase : ii.5 amps/hp
- 460 volts motor - 3-phase : ane.25 amps/hp
Always check nameplate information before designing protective devices, wiring and switch gear.
Single-Stage Motors - HP and Full-Load Currents
A motor of a given rated horsepower is expected to evangelize that quantity of mechanical power at the motor shaft. Be aware that the motor efficiency is not calculated in to the values for kW and amps below. Motor efficiency must be considered to avoid undersized power supply.
Power | Full Load Current (amp) | |||
---|---|---|---|---|
(hp) | (kW) | 115 Five | 208 V | 230 V |
1/six | 0.13 | iv.four | 2.4 | 2.2 |
1/4 | 0.19 | 5.viii | 3.2 | ii.9 |
i/3 | 0.25 | 7.2 | 4.0 | 3.6 |
1/2 | 0.38 | 9.viii | 5.4 | 4.9 |
3/4 | 0.56 | 13.eight | 7.6 | 6.nine |
one | 0.75 | 16 | 8.8 | 8 |
1 1/two | one.1 | xx | 11 | x |
2 | 1.5 | 24 | thirteen.2 | 12 |
3 | 2.3 | 34 | xviii.7 | 17 |
5 | iii.8 | 56 | 30.8 | 28 |
Note that nigh electric motors are designed to run at 50% to 100% of rated load and that maximum efficiency commonly is virtually 75% of rated load. For a 1 horsepower (hp) motor the load should typically exist in the range 1/two to 1 hp with maximum efficiency at iii/four hp.
Typical load ranges:
- acceptable for a short-menstruum: 20 - 120%
- acceptable for operating: 50 - 100%
- optimum efficiency: threescore - 80%
A motor with a service factor can occasional be overloaded. Overloading volition over time reduce motor efficiency.
3-Stage Motors - HP and Full-Load Currents
Power | Full-Load Current (amp) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Consecration Type Squirrel-Cage and Wound Motor | Synchronous Type Unity Power Factor | |||||||||
(hp) | (kW) | 115 V | 230 V | 460 V | 575 Five | 2300 V | 230 V | 460 Five | 575 V | 2300 V |
1/ii | 0.38 | 4 | 2 | 1 | 0.8 | |||||
3/4 | 0.56 | v.6 | ii.8 | 1.4 | 1.one | |||||
ane | 0.75 | vii.two | three.6 | one.8 | ane.4 | |||||
1 1/two | 1.one | 10.four | five.2 | two.half dozen | 2.1 | |||||
2 | ane.5 | 13.half-dozen | vi.8 | 3.4 | ii.7 | |||||
3 | 2.3 | 9.6 | iv.8 | three.ix | ||||||
v | 3.8 | 15.2 | 7.half-dozen | 6.1 | ||||||
seven ane/2 | 5.six | 22 | 11 | ix | ||||||
x | 7.5 | 28 | 14 | 11 | ||||||
15 | eleven | 42 | 21 | 17 | ||||||
20 | 15 | 54 | 27 | 22 | ||||||
25 | 19 | 68 | 34 | 27 | 53 | 26 | 21 | |||
xxx | 23 | eighty | 40 | 32 | 63 | 32 | 26 | |||
40 | xxx | 104 | 52 | 41 | 83 | 41 | 33 | |||
50 | 38 | 130 | 65 | 52 | 104 | 52 | 42 | |||
60 | 45 | 154 | 77 | 62 | 16 | 123 | 61 | 49 | 12 | |
75 | 56 | 192 | 96 | 77 | 20 | 155 | 78 | 62 | fifteen | |
100 | 75 | 248 | 124 | 99 | 26 | 202 | 101 | 81 | xx |
- 1 hp (English language horse power) = 745.7 W = 0.746 kW = 550 ft lb/s = 2,545 Btu/h = 33.000 ft lb/m = 1.0139 metric equus caballus power ~= 1.0 KVA
Direct Electric current Motors - Power and Full Load Currents
Ability | Direct Current (A) | ||
---|---|---|---|
(hp) | (kW) | 230 V | 440 5 |
1/iv | 0.nineteen | 0.81 | 0.42 |
1/3 | 0.25 | 1.ane | 0.56 |
1/2 | 0.37 | 1.half-dozen | 0.85 |
3/4 | 0.56 | 2.4 | 1.three |
1 | 0.75 | 3.ii | 1.vii |
1 1/ii | ane.i | 4.nine | 2.v |
2 | 1.5 | vi.5 | 3.iv |
3 | 2.2 | 9.seven | v.1 |
5 | three.7 | 16 | 8.v |
vii 1/2 | five.6 | 24 | 13 |
10 | seven.v | 32 | 17 |
15 | 11 | 49 | 25 |
20 | fifteen | 65 | 34 |
30 | 22 | 97 | 51 |
50 | 37 | 162 | 85 |
75 | 56 | 243 | 127 |
100 | 75 | 324 | 170 |
- for 115V - the amps is twice the amps for 230V
2 Hp Motor Amp Draw,
Source: https://www.engineeringtoolbox.com/elctrical-motor-full-load-current-d_1499.html
Posted by: sullivanrefereall.blogspot.com
0 Response to "2 Hp Motor Amp Draw"
Post a Comment